Inventory from CFMOTO
2023 UFORCE 600 - CFMOTO
$7,800.00
Availability | In Stock |
Color | Green |
Style | Side x Side |
Engine Type | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
2023 UFORCE 1000 XL - CFMOTO
$11,500.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | V-twin cylinder, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
2024 Cforce 800 Xc - CFMOTO
$9,399.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 800 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 600 Touring Camo - CFMOTO
$8,249.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 600 - CFMOTO
$7,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 600 Camo - CFMOTO
$7,749.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 500 - CFMOTO
$6,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 495 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 500 Camo - CFMOTO
$6,749.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 495 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 400 - CFMOTO
$5,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 400 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 Cforce 110 - CFMOTO
$2,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 110 cc |
Transmission | F/n/r |
Fuel System | Efi |
2024 CFORCE EV110 - CFMOTO
$3,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Electric |
Displacement | 6.7 cu. in. (110 cc) |
Fuel System | Electric |
Engine Cooling | Air |
2024 CFORCE 1000 Touring - CFMOTO
$9,999.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2022 CFORCE 400 - CFMOTO
$4,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, 4-valve, SOHC |
Displacement | 400 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 500 - CFMOTO
$5,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 495 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 500 Camo - CFMOTO
$6,349.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 495 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 600 - CFMOTO
$6,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 600 Camo - CFMOTO
$7,349.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 600 TOURING - CFMOTO
$7,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 600 TOURING Camo - CFMOTO
$7,849.00
Availability | Brochure |
Style | Utility |
Engine Type | Single Cylinder, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 800 XC - CFMOTO
$8,999.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 800 XC Camo - CFMOTO
$9,349.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 CFORCE 1000 - CFMOTO
$9,999.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 ZFORCE 500 Trail - CFMOTO
$9,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single cylinder, 4-valve, SOHC, 4-stroke |
Displacement | 495 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2022 ZFORCE 800 Trail - CFMOTO
$11,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-twin, 8-valve, SOHC, 4-stroke |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Delphi® Electronic Fuel Injection |
2022 ZFORCE 800 EX - CFMOTO
$12,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-twin, 8-valve, SOHC, 4-stroke |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Delphi® Electronic Fuel Injection |
2022 ZFORCE 950 HO Sport - CFMOTO
$13,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-twin cylinder, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch EFI |
2022 ZFORCE 950 HO EX - CFMOTO
$14,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-twin cylinder, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch EFI |
2022 UFORCE 600 - CFMOTO
$9,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Fuel System | Bosch® EFI |
Wheelbase | 80.7 in. |
2022 UFORCE 600 Camo - CFMOTO
$10,449.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Fuel System | Bosch® EFI |
Wheelbase | 80.7 in. |
2022 UFORCE 800 - CFMOTO
$11,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-twin, 4-stroke, SOHC, 8-valve |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Delphi® Electronic Fuel Injection |