Inventory from John Deere
2016 1025R - John Deere
$24,000.00
Availability | In Stock |
Style | Compact |
Usage | 265 Hours |
Stock # | TIJDCU108220 |
Color | Green |
Vin | 108220 |
1996 770 - John Deere
$10,000.00
Availability | In Stock |
Style | Compact |
Usage | 485 Hours |
Stock # | TIJDCU152325 |
Color | Green |
Vin | 152325 |
2022 3033R CAB - John Deere
$45,000.00
Availability | In Stock |
Style | Compact |
Usage | 89 Hours |
Stock # | TIJDCU403804 |
Color | Green |
Vin | 403804 |
2015 X738 CAB - John Deere
$16,500.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 283 Hours |
Stock # | TIJDLG030231 |
Color | Green |
Displacement | 45.5 cu in. (745 cc) |
2024 SP10C SNOWPUSH - John Deere
$4,200.00
Availability | In Stock |
Usage | New |
Stock # | JDIMP000376 |
2022 1025R - John Deere
$33,999.00
Availability | In Stock |
Style | Compact |
Usage | 166 Hours |
Stock # | TIJDCU406683 |
Color | Green |
Vin | 406683 |
2022 X350 - John Deere
$4,195.00
Availability | In Stock |
Style | Riding |
Usage | 60 Hours |
Stock # | TIJDLG140633 |
Color | Green |
Vin | 1MOX350AVNM140633 |
2023 HPX615E - John Deere
$14,299.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 617 cc |
Engine Type | 2-cylinder, 4-cycle gas |
2023 HPX815E - John Deere
$15,999.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 3-cylinder, 4-cycle diesel |
2023 TE 4x2 Electric - John Deere
$14,999.00
Availability | Brochure |
Style | 4x2 |
Dry Weight | 1389 lb. (630 kg) |
Engine Type | Wound direct drive, 48 VDC separately excited |
Wheelbase | 76.4 in. (194 cm) |
2023 TH 6x4 Diesel - John Deere
$15,999.00
Availability | Brochure |
Style | 6x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 52.1 cu in. (854 cc) |
Engine Type | 3-cylinder, four-cycle diesel |
2023 TH 6x4 Gas - John Deere
Call for Price
Availability | Brochure |
Style | 6x4 |
Colors | Green/yellow |
Cooling | Air |
Displacement | 41.2 cu in. (675 cc) |
Engine Type | Four-cycle gas |
2023 TS 4x2 - John Deere
Call for Price
Availability | Brochure |
Style | 4x2 |
Colors | Green/yellow |
Cooling | Air |
Displacement | 24.4 cu in. (400 cc) |
Engine Type | Four-cycle gas |
2023 TX 4x2 - John Deere
$10,549.00
Availability | Brochure |
Style | 4x2 |
Colors | Green/yellow |
Cooling | Air |
Displacement | 41.2 cu in. (675 cc) |
Engine Type | Four-cycle gas |
2023 XUV560E - John Deere
$12,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Olive/Black, Green/Yellow, Camo |
Cooling | Air |
Displacement | 570 cc |
Engine Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
2023 XUV590E - John Deere
$14,999.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/Yellow, Olive/Black, Camo |
Cooling | Liquid |
Displacement | 586 cc |
Engine Type | 4-cycle gas, Inline-twin, Electronic Fuel Injection (EFI), Overhead Valves (OHV) |
2023 XUV590M - John Deere
$15,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/yellow, olive/black, or Realtree™ Hardwoods HD Camo |
Cooling | Liquid |
Displacement | 586 cc |
Engine Type | 4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV) |
2023 XUV560E S4 - John Deere
$14,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/Yellow |
Cooling | Air |
Displacement | 570 cc |
Engine Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
2023 XUV590M S4 - John Deere
$17,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/Yellow, Realtree™ Hardwoods HD Camo |
Cooling | Liquid |
Displacement | 586 cc |
Engine Type | 4-cycle gas, Inline-twin, Electronic Fuel Injection (EFI), Overhead Valves (OHV) |
2023 XUV835E - John Deere
$17,259.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835M - John Deere
$19,749.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835M Honor Edition - John Deere
$22,899.00
Availability | Brochure |
Style | 4x4 |
Colors | Desert sand |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
Availability | Brochure |
Style | 4x4 |
Colors | Desert sand |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835M with HVAC Cab - John Deere
$29,249.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835R with Premium Cab - John Deere
$33,249.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835R Signature Edition - John Deere
$39,999.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV865M - John Deere
$21,449.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2023 XUV865M with HVAC Cab - John Deere
$30,949.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2023 XUV865R with Premium Cab - John Deere
$34,949.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2023 XUV865R Signature Edition - John Deere
$41,699.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |