New Inventory from Polaris
2024 Sportsman® 570 EPS - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2024 Prostar S4 Indy Adventure 137 - Polaris
$13,899.99
Availability | In Stock |
Usage | 1 Miles |
Color | Black/Red |
Style | Trail |
Vin | 230663 |
2024 650 RMK Khaos Slash 146 - Polaris
$15,499.00
Availability | Brochure |
Style | Mountain |
Color | 650 Patriot |
Dry Weight | 427.5 lb. (193.9 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 RMK Khaos Slash 146 - Polaris
$16,399.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 427.5 lb. (193.9 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot Boost |
Dry Weight | 453.5 lb. (205.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot 9R |
Dry Weight | 429 lb. (194.6 kg) |
Bore x Stroke | 88 mm x 74 mm |
Cylinders | 2 |
2024 650 Switchback SP 146 - Polaris
$13,599.00
Availability | Brochure |
Style | Hybrid |
Color | 650 Patriot |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 550 Switchback Sport 144 - Polaris
$10,499.00
Availability | Brochure |
Style | Hybrid |
Color | 550 Liberty |
Dry Weight | 452 lb. (205 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 650 INDY VR1 137 - Polaris
$16,799.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY VR1 137 - Polaris
$17,699.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | Brochure |
Style | Performance |
Color | Patriot Boost |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XC 129 - Polaris
$14,699.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 129 - Polaris
$15,599.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 INDY XC 129 - Polaris
$13,799.00
Availability | Brochure |
Style | Performance |
Color | ProStar S4 |
Dry Weight | 585 lb. (265 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 650 INDY XC 137 - Polaris
$15,099.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 137 - Polaris
$15,999.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 RZR XP 1000 Ultimate Indy Red - Polaris
$25,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2023 RANGER 1000 Sagebrush Green - Polaris
$14,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Sagebrush Green |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P |
2024 Polaris XPEDITION XP Premium - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |